# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Bycical disbirsment | 16-09-2022 | ৩ | lgsp | ৯১২৫৫ | 30-10-2022 | বাস্তবায়িত | |
2 | কাবিটা | 31-08-2013 | 31-08-2014 | ১,২,৩,৪,৫,৬,৭,৮,ও৯ | kabita | ১,০৫০০০ | বাস্তবায়িত | |
3 | টিআর | 01-07-2023 | 31-08-2014 | tr | বাস্তবায়িত | |||
4 | জি আর | 31-08-2014 | 31-08-2015 | ১ | gr | বাস্তবায়িত | ||
5 | এলজিএসপি | 31-08-2013 | 31-08-2014 | lgsp | বাস্তবায়িত | |||
6 | এলজিইডির | 31-08-2013 | 31-08-2014 | ৯ | lged | বাস্তবায়িত | ||
7 | টিআর | 31-12-2012 | 31-12-2013 | ১ | tr | ৫.০০,মেঃটন | বাস্তবায়িত | |
8 | টিআর | 31-12-2011 | 31-12-2012 | ২ | tr | ১০,০০০ | বাস্তবায়িত | |
9 | টিআর | 31-12-2014 | 31-12-2015 | ৩ | tr | ৫,০০মেঃটন | বাস্তবায়িত | |
10 | টিআর | 31-12-2013 | 31-12-2015 | ৪ | tr | ৬০০মিঃ | বাস্তবায়িত | |
11 | টিআর | 31-12-2013 | 31-12-2015 | ৪ | tr | ৬০০মিঃ | বাস্তবায়িত | |
12 | জিআর | 31-12-2012 | 31-12-2013 | ২ | gr | ৫.০০,মেঃটন | বাস্তবায়িত | |
13 | জিআর | 31-12-2011 | 31-12-2012 | ৩ | gr | ৪.০০মেঃটন | বাস্তবায়িত | |
14 | কাবিখা | 01-08-2023 | 31-08-2014 | ১,২,৩,৪,৫,৬,৭,৮,ও৯ | kabita | বাস্তবায়নাধীন | ||
15 | laptop Buy | 01-06-2023 | Others | 100000 | প্রস্তাবিত | |||
16 | এলজিইডির প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,ও৯ | ||||||
17 | প্রকল্প সমূহ | |||||||
18 | এলজিইডির প্রকল্প | ১,২,৩,৪,৫,৬,৭,৮,ও৯ | ||||||
19 | প্রকল্প সমূহ | |||||||
20 | প্রকল্প সমূহ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS